Seer Logo

Management Seer

Callahan Learning Center

CLC-MG Monthly LAMP Report

from Thu Jan 01 2026 to Sat Jan 31 2026


 

Daily View of Actual LAMP by Time Window for the Days in the Month [101-09-01]

Center Location: CLC-MG (Actual)
Date
Thu
01/01/2026
Fri
01/02/2026
Mon
01/05/2026
Tue
01/06/2026
Wed
01/07/2026
Thu
01/08/2026
Fri
01/09/2026
Sat
01/10/2026
Mon
01/12/2026
Tue
01/13/2026
Wed
01/14/2026
Thu
01/15/2026
Fri
01/16/2026
Sat
01/17/2026
Mon
01/19/2026
Tue
01/20/2026
Wed
01/21/2026
Thu
01/22/2026
Fri
01/23/2026
Sat
01/24/2026
Mon
01/26/2026
Tue
01/27/2026
Wed
01/28/2026
Thu
01/29/2026
Fri
01/30/2026
Sat
01/31/2026
Total
Daily $-743.70 $146.47 $0.00 $174.50 $0.00 $174.50 $0.00 $-13.27 $0.00 $0.00 $0.00 $0.00 $0.00 $-46.73 $-973.70 $0.00 $0.00 $0.00 $0.00 $-156.22 $-150.49 $-156.02 $-89.32 $253.20 $332.87 $-114.75 $-1362.67
06:15 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-0.63 $-0.34 $-0.09 $0.00 $0.00 $-0.52 $-0.55 $-0.60 $-0.48 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-3.22
06:30 $0.00 $-7.90 $-10.07 $-9.54 $-8.85 $-7.00 $-6.28 $0.00 $-8.71 $-6.53 $-3.78 $-6.45 $-7.19 $0.00 $0.00 $-9.39 $-8.10 $-8.32 $-7.42 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-115.54
06:45 $0.00 $-11.80 $-8.81 $-8.31 $-6.57 $-6.27 $-5.98 $0.00 $-6.27 $-6.46 $-4.07 $-7.64 $-7.74 $0.00 $0.00 $-8.76 $-8.62 $-9.88 $-6.81 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-114.00
07:00 $0.00 $-16.03 $-10.40 $-6.47 $-6.32 $-6.63 $-4.00 $0.00 $-9.05 $-7.02 $-4.67 $-8.10 $-6.95 $0.00 $0.00 $-2.75 $-5.62 $-9.34 $-10.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-113.86
07:15 $0.00 $-16.91 $-10.67 $-6.94 $-8.39 $-6.69 $-7.78 $0.00 $-5.38 $-4.49 $-3.73 $-10.05 $-8.47 $0.00 $0.00 $0.58 $0.13 $-6.30 $-10.25 $0.00 $0.00 $0.00 $0.00 $-1.26 $0.54 $0.00 $-106.07
07:30 $0.00 $-13.80 $3.70 $-2.84 $-9.89 $-7.79 $-7.39 $0.00 $-5.92 $-3.36 $-6.83 $-14.81 $-13.10 $0.00 $0.00 $4.60 $2.97 $-4.57 $-11.65 $0.00 $0.00 $0.00 $0.00 $-11.98 $18.80 $0.00 $-83.87
07:45 $0.00 $-11.66 $41.25 $0.63 $-7.33 $-4.85 $-4.85 $0.00 $-5.17 $-0.02 $-3.34 $-11.58 $-9.16 $0.00 $0.00 $5.86 $6.20 $-0.68 $-8.87 $0.00 $0.00 $0.00 $0.00 $6.40 $26.45 $0.00 $19.29
08:00 $0.00 $-12.26 $48.37 $4.65 $-3.13 $2.02 $0.93 $0.00 $-0.86 $5.22 $2.00 $-8.06 $-7.35 $0.00 $0.00 $5.72 $12.12 $9.40 $-3.89 $0.00 $0.00 $-1.79 $0.00 $14.29 $32.68 $0.00 $100.08
08:15 $0.00 $-2.64 $51.22 $5.68 $1.44 $4.71 $5.37 $0.00 $16.17 $7.33 $8.05 $-6.21 $-2.04 $0.00 $0.00 $5.72 $17.88 $10.69 $6.60 $0.00 $0.00 $-6.91 $-2.14 $12.17 $32.36 $0.00 $165.44
08:30 $0.00 $2.99 $53.67 $11.78 $7.02 $9.94 $11.33 $0.00 $25.52 $11.45 $10.11 $-1.39 $18.16 $0.00 $0.00 $13.29 $26.13 $13.75 $14.21 $0.00 $0.00 $-6.91 $-6.92 $22.76 $44.28 $0.00 $281.17
08:45 $0.00 $4.46 $57.19 $15.97 $10.51 $14.35 $17.08 $0.00 $29.13 $11.47 $20.59 $4.49 $27.84 $0.00 $0.00 $19.11 $32.62 $19.88 $19.27 $0.00 $0.00 $-6.91 $-6.92 $39.43 $89.02 $0.00 $418.59
09:00 $0.00 $7.45 $54.47 $15.08 $11.07 $14.82 $25.34 $0.00 $29.53 $15.34 $22.13 $9.39 $26.06 $0.00 $0.00 $22.35 $39.82 $23.09 $19.70 $0.00 $0.00 $-6.91 $-6.92 $47.72 $106.22 $0.00 $475.76
09:15 $0.00 $13.63 $54.81 $11.19 $11.52 $11.42 $28.39 $0.00 $32.37 $18.16 $26.16 $7.73 $26.31 $0.00 $0.00 $24.29 $39.69 $24.89 $27.14 $0.00 $-5.43 $-6.91 $-6.92 $48.15 $131.20 $0.00 $517.80
09:30 $0.00 $11.58 $11.78 $18.63 $15.16 $13.11 $28.53 $0.00 $36.70 $17.89 $37.18 $19.26 $26.31 $0.00 $0.00 $33.14 $60.39 $30.64 $45.46 $0.00 $-6.92 $-6.91 $-6.92 $56.75 $145.25 $0.00 $587.05
09:45 $0.00 $14.93 $15.48 $23.78 $19.92 $19.19 $29.55 $0.00 $29.03 $27.71 $44.22 $28.31 $26.31 $0.00 $0.00 $38.08 $61.23 $33.13 $46.48 $0.00 $-6.92 $-6.91 $-6.92 $55.47 $144.28 $0.00 $636.35
10:00 $0.00 $25.04 $19.57 $23.78 $21.46 $26.99 $32.19 $0.00 $27.96 $31.84 $44.22 $28.31 $28.93 $0.00 $0.00 $40.04 $58.56 $34.79 $48.49 $0.00 $-6.92 $-6.91 $-6.92 $60.47 $153.50 $0.00 $685.40
10:15 $0.00 $30.81 $23.07 $24.04 $25.43 $24.26 $32.90 $0.00 $27.96 $32.13 $44.51 $30.48 $29.08 $0.00 $0.00 $40.58 $52.56 $37.18 $48.49 $0.00 $-6.92 $-6.91 $-6.92 $61.54 $163.04 $0.00 $707.32
10:30 $0.00 $34.41 $22.92 $21.35 $27.44 $27.05 $27.92 $0.00 $29.94 $29.74 $46.18 $27.25 $24.97 $0.00 $0.00 $46.14 $62.81 $38.32 $43.40 $0.00 $-6.92 $-6.91 $-6.92 $63.56 $172.81 $0.00 $725.45
10:45 $0.00 $41.34 $27.30 $21.06 $28.56 $27.05 $28.35 $0.00 $36.57 $32.64 $43.72 $29.40 $23.05 $0.00 $0.00 $48.32 $66.01 $38.32 $43.55 $0.00 $-6.92 $-6.91 $-6.92 $67.62 $188.39 $0.00 $770.51
11:00 $0.00 $42.15 $27.47 $21.06 $29.13 $27.04 $31.48 $0.00 $40.79 $32.64 $45.21 $33.77 $25.29 $0.00 $0.00 $46.73 $66.18 $43.45 $49.83 $0.00 $-6.92 $-6.91 $-6.92 $72.66 $192.62 $0.00 $806.77
11:15 $0.00 $42.15 $27.47 $21.04 $29.13 $24.17 $31.48 $0.00 $40.79 $32.64 $46.01 $28.75 $27.88 $0.00 $0.00 $45.17 $66.18 $47.77 $57.24 $0.00 $-6.92 $-6.91 $-6.92 $92.23 $173.34 $0.00 $812.71
11:30 $0.00 $42.30 $26.69 $22.91 $29.13 $24.02 $31.51 $0.00 $40.79 $32.40 $45.34 $28.50 $27.88 $0.00 $0.00 $45.17 $66.18 $47.77 $57.50 $0.00 $-6.92 $-6.91 $-6.92 $97.76 $168.37 $0.00 $813.49
11:45 $0.00 $41.51 $30.93 $23.74 $27.67 $21.21 $27.01 $0.00 $42.36 $29.04 $45.75 $22.03 $30.06 $0.00 $0.00 $45.17 $65.09 $44.87 $51.90 $0.00 $-6.92 $-5.99 $-6.92 $97.76 $136.46 $0.00 $762.74
12:00 $0.00 $42.32 $37.78 $33.27 $35.76 $25.53 $32.03 $0.00 $50.85 $30.04 $45.25 $22.09 $41.74 $0.00 $0.00 $39.73 $64.77 $40.35 $46.12 $0.00 $-6.92 $0.00 $-6.92 $96.76 $137.98 $0.00 $808.53
12:15 $0.00 $47.32 $40.00 $33.27 $37.28 $32.16 $36.77 $0.00 $53.38 $34.57 $45.25 $22.09 $37.07 $0.00 $0.00 $42.63 $70.64 $40.00 $50.68 $0.00 $-6.92 $0.00 $-6.92 $89.72 $137.23 $0.00 $836.24
12:30 $0.00 $47.32 $40.00 $33.27 $37.28 $32.16 $36.77 $0.00 $53.38 $39.51 $41.05 $24.13 $32.93 $0.00 $0.00 $49.16 $74.94 $40.00 $55.46 $0.00 $-6.92 $0.00 $-6.92 $94.15 $137.25 $0.00 $854.93
12:45 $0.00 $47.32 $40.00 $28.04 $37.28 $32.16 $36.77 $0.00 $53.38 $39.51 $27.51 $27.30 $32.93 $0.00 $0.00 $50.21 $76.01 $35.51 $55.46 $0.00 $-6.92 $0.00 $-6.92 $103.23 $138.35 $0.00 $847.14
13:00 $0.00 $43.98 $36.86 $31.58 $35.32 $30.38 $32.99 $0.00 $51.22 $39.51 $29.87 $27.30 $29.87 $0.00 $0.00 $50.21 $72.49 $37.11 $55.46 $0.00 $-6.92 $-0.89 $-6.92 $104.27 $142.53 $0.00 $836.24
13:15 $0.00 $46.76 $39.19 $31.58 $31.59 $26.54 $31.16 $0.00 $48.74 $39.00 $32.76 $27.30 $32.84 $0.00 $0.00 $48.86 $70.45 $35.38 $55.46 $0.00 $-6.92 $-6.92 $-6.92 $104.27 $142.52 $0.00 $823.61
13:30 $0.00 $47.62 $39.54 $30.20 $36.80 $28.91 $31.16 $0.00 $49.56 $34.27 $32.76 $27.06 $32.84 $0.00 $0.00 $44.97 $69.61 $35.10 $55.46 $0.00 $-6.92 $-6.92 $-6.92 $104.27 $142.52 $0.00 $821.89
13:45 $0.00 $45.29 $37.16 $28.86 $35.72 $29.60 $30.72 $0.00 $47.11 $32.85 $30.43 $19.80 $30.47 $0.00 $0.00 $42.22 $71.19 $38.38 $55.46 $0.00 $-6.92 $-6.92 $-6.92 $104.29 $142.52 $0.00 $801.33
14:00 $0.00 $46.11 $28.08 $21.43 $35.78 $21.84 $24.94 $0.00 $45.52 $33.62 $27.78 $18.61 $26.57 $0.00 $0.00 $36.82 $71.19 $40.34 $55.46 $0.00 $-6.92 $-6.92 $-6.92 $104.40 $142.53 $0.00 $760.27
14:15 $0.00 $48.79 $28.08 $25.28 $37.59 $21.92 $24.59 $0.00 $49.89 $34.22 $26.23 $23.70 $28.77 $0.00 $0.00 $36.82 $71.30 $40.34 $48.83 $0.00 $-6.92 $-6.92 $-1.38 $104.26 $142.53 $0.00 $777.91
14:30 $0.00 $48.05 $28.08 $25.28 $37.59 $21.92 $24.59 $0.00 $49.89 $34.96 $31.96 $25.18 $27.40 $0.00 $0.00 $45.23 $64.46 $40.34 $41.14 $0.00 $-6.92 $-6.92 $0.00 $98.88 $142.53 $0.00 $773.64
14:45 $0.00 $45.63 $28.08 $22.34 $37.59 $27.05 $24.59 $0.00 $49.89 $38.82 $31.96 $24.07 $24.71 $0.00 $0.00 $47.82 $62.62 $40.34 $41.01 $0.00 $-6.92 $-6.92 $0.00 $88.13 $124.12 $0.00 $744.93
15:00 $0.00 $41.97 $26.10 $20.48 $37.23 $23.25 $24.59 $0.00 $47.48 $37.68 $28.67 $22.70 $24.71 $0.00 $0.00 $47.79 $62.62 $38.40 $41.01 $0.00 $-6.92 $-6.92 $0.00 $81.65 $116.44 $0.00 $708.91
15:15 $0.00 $34.12 $22.47 $17.20 $34.06 $20.59 $23.87 $0.00 $47.34 $33.13 $25.19 $15.16 $22.18 $0.00 $0.00 $43.59 $58.22 $29.99 $41.01 $0.00 $-1.38 $-6.92 $-6.93 $76.43 $116.44 $0.00 $645.74
15:30 $0.00 $28.26 $19.30 $11.08 $29.57 $15.05 $19.43 $0.00 $45.50 $27.79 $21.40 $5.61 $22.17 $0.00 $0.00 $35.31 $45.71 $30.23 $39.76 $0.00 $0.00 $-6.92 $-6.93 $68.13 $116.42 $0.00 $566.89
15:45 $0.00 $25.09 $16.44 $5.72 $23.46 $13.20 $18.95 $0.00 $30.54 $18.53 $19.52 $1.81 $18.54 $0.00 $0.00 $26.25 $40.20 $23.33 $37.86 $0.00 $0.00 $-6.92 $-6.93 $44.21 $116.41 $0.00 $466.19
16:00 $0.00 $12.75 $17.57 $3.64 $21.71 $4.23 $15.93 $0.00 $17.20 $15.17 $25.14 $8.13 $14.36 $0.00 $0.00 $16.87 $30.02 $19.84 $37.22 $0.00 $0.00 $-6.92 $-6.93 $39.40 $110.20 $0.00 $395.54
16:15 $0.00 $7.70 $11.68 $-1.95 $19.42 $1.80 $9.07 $0.00 $13.00 $17.07 $13.68 $4.19 $-0.56 $0.00 $0.00 $8.75 $17.40 $16.14 $28.68 $0.00 $0.00 $-0.92 $-6.93 $11.82 $74.84 $0.00 $244.87
16:30 $0.00 $7.21 $10.00 $-1.42 $11.74 $-5.73 $1.42 $0.00 $5.89 $17.97 $10.47 $1.10 $-6.70 $0.00 $0.00 $4.96 $15.33 $13.38 $30.78 $0.00 $0.00 $0.00 $-6.93 $11.12 $45.90 $0.00 $166.50
16:45 $0.00 $2.99 $6.03 $-0.50 $5.43 $-10.36 $-2.00 $0.00 $7.27 $7.79 $4.61 $-7.62 $-8.32 $0.00 $0.00 $4.87 $7.16 $9.07 $23.86 $0.00 $0.00 $0.00 $-4.62 $8.80 $35.85 $0.00 $90.31
17:00 $0.00 $0.42 $1.59 $0.58 $6.19 $-6.13 $0.02 $0.00 $0.56 $0.35 $-0.76 $-6.96 $-4.06 $0.00 $0.00 $5.60 $2.31 $5.49 $10.93 $0.00 $0.00 $0.00 $0.00 $6.09 $28.46 $0.00 $50.69
17:15 $0.00 $-0.20 $-4.18 $-1.00 $0.75 $-4.45 $-0.62 $0.00 $0.02 $2.50 $-4.19 $-5.33 $-4.32 $0.00 $0.00 $0.02 $-0.85 $3.39 $4.96 $0.00 $0.00 $0.00 $0.00 $3.89 $15.12 $0.00 $5.53
17:30 $0.00 $-4.17 $-6.28 $-4.08 $-6.11 $-4.45 $-3.10 $0.00 $-2.39 $-1.01 $-4.48 $-5.33 $-4.66 $0.00 $0.00 $-2.90 $-5.30 $3.35 $1.61 $0.00 $0.00 $0.00 $0.00 $-4.33 $-7.34 $0.00 $-60.99
17:45 $0.00 $-6.18 $-7.19 $-4.45 $-7.22 $-4.45 $-7.20 $0.00 $-4.50 $-4.49 $-5.40 $-4.76 $-4.48 $0.00 $0.00 $-5.85 $-5.30 $-4.82 $-3.10 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-79.39
18:00 $0.00 $-6.18 $-7.19 $-8.86 $-8.94 $-6.47 $-7.96 $0.00 $-7.25 $-4.49 $-6.77 $-4.95 $-5.60 $0.00 $0.00 $-7.58 $-5.30 $-6.78 $-5.30 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-99.62
18:15 $0.00 $-6.18 $-7.70 $-8.60 $-9.24 $-4.04 $-9.52 $0.00 $-7.87 $-8.85 $-5.15 $-5.79 $0.00 $0.00 $0.00 $-6.39 $-9.53 $-7.38 $-8.67 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-104.91
18:30 $0.00 $-2.00 $-4.77 $0.00 $0.00 $0.00 $-1.66 $0.00 $-0.25 $-0.14 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-0.36 $0.00 $-1.68 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-10.86
Total $-743.70 $1100.32 $1074.17 $798.95 $837.73 $788.84 $801.36 $-13.27 $1239.58 $929.64 $1029.10 $529.65 $747.45 $-46.73 $-973.70 $1214.61 $1871.90 $1095.05 $1414.31 $-156.22 $-316.39 $-345.42 $-298.08 $2700.52 $4893.80 $-114.75 $20058.73
ABOUT THIS REPORT:
Actual LAMP for each day of the month, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $22.27/Hr used where rate was unknown
Data is the sum of the values for time period: from Thu Jan 01 2026 to Sat Jan 31 2026



 

Actual LAMP by Child for the Month [001-09-02]

Center Location: CLC-MG (Actual)
Admin Per Hour $-4.02
LAMP Hrs Per Hr Days
Blaine Johnson-Henry $993.21 60.6 $16.38 11
Maverick Chamberlin $964.97 52.6 $18.35 13
Bentley Penick $894.28 62.5 $14.32 11
Beren Oguz $696.47 32.3 $21.55 6
Edward Hopkins $740.26 85.0 $8.71 13
Elijah Pritchett $768.09 90.2 $8.52 12
Jahzara Callender $854.71 102.1 $8.37 14
Namaari Cathey $733.03 88.8 $8.25 11
Amir Conteh $639.96 59.3 $10.78 12
Audrey Stiefel $730.20 105.0 $6.96 16
Ellie MacLaird $611.58 58.8 $10.40 11
Julia Belcher $645.58 76.2 $8.48 10
Luna Carino $696.11 100.7 $6.91 13
Asil Simsek $531.66 19.5 $27.22 3
Jordan Jones $670.70 115.1 $5.83 17
Grant Dennis $451.24 9.3 $48.52 3
Loralye America $630.39 109.1 $5.78 20
Sophia Stiefel $593.22 105.0 $5.65 16
Asiyah Rafhat $586.18 119.1 $4.92 16
Jalani Smith $403.08 42.5 $9.48 8
Aisla Ford $563.40 115.7 $4.87 20
Cairo Shaver $550.42 112.9 $4.87 20
Nasir Corum $521.97 103.0 $5.07 14
William Lipford Jr. $542.99 111.7 $4.86 13
Psalmel Eshun $481.68 85.8 $5.61 10
Alina Burrows $334.73 39.0 $8.59 6
Galdino Guzman $495.98 144.2 $3.44 16
Zamari Wells $428.57 107.5 $3.99 13
Mathias Rodriguez $438.14 130.8 $3.35 17
Drayson Hickman $425.36 157.4 $2.70 18
Cleo Johnson $390.22 122.1 $3.20 19
Adam Dickerson $352.11 151.7 $2.32 17
Jackson Meade $86.01 20.4 $4.22 7
Jacob Pacheco $53.50 12.6 $4.26 2
Lucas Rodriguez $258.00 0.0 3
London Murphy $106.15 129.4 $0.82 15
Alana Haughton $253.00 0.0 3
Freya Nayback $85.67 0.0 1
Cecelia Ehardt $-144.07 22.0 $-6.56 3
Total $20058.73 3059.8 $6.56 453
ABOUT THIS REPORT:
Actual LAMP for each child for the month
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
This list is sorted by ranking values, 61% coming from the LAMP valueand the rest ( 39%) from the Per Hr Ranking
Average staff houlry rate of $22.27/Hr used where rate was unknown
Data is the sum of the values for time period: from Thu Jan 01 2026 to Sat Jan 31 2026



 

Actual LAMP by Home Class and Work Centers for the Month [101-09-03]

Center Location: CLC-MG (Actual)
Admin Education Other Total
Admin Clean Corp HOLIDAY PAY 4HRS HOLIDAY PAY 8 HRS HOLIDAY PAY 8HRS In Service Day Kitch P&C PTO 3HRS- SNOW SICK PAY - 4HRS SNOW SICK PAY - 8HRS SNOW SICK PAY 1.30 HOURS - SNOW SICK PAY 4HRS- SNOW SICK PAY 5HRS- SNOW SICK PAY 6HRS- SNOW SICK PAY 8HRS - SNOW SICK PAY 8HRS- SNOW SICK PAY- 4.45 HRS SNOW SICK PAY- 6HRS SNOW SNOW DAY - FACILITY CHECK Train Total Pre PreK Prep Teacher Total NIC Unallocated Unused Total
Daily $0.00 $0.00 $0.00 $-240.00 $-167.50 $-1608.70 $0.00 $0.00 $0.00 $-68.44 $-160.00 $-167.50 $-34.22 $-80.00 $-106.25 $-127.50 $-167.50 $-167.50 $-108.36 $-127.50 $0.00 $0.00 $-3330.97 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-330.97 $2299.27 $1968.30 $-1362.67
06:15 $-3.22 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-3.22 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-3.22
06:30 $-68.83 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-68.83 $-46.89 $0.06 $0.13 $0.00 $-46.71 $0.00 $0.00 $0.00 $0.00 $-115.54
06:45 $-75.16 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-0.51 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-75.67 $-38.68 $0.01 $0.34 $0.00 $-38.33 $0.00 $0.00 $0.00 $0.00 $-114.00
07:00 $-81.51 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-53.89 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-135.40 $21.54 $0.00 $0.00 $0.00 $21.54 $0.00 $0.00 $0.00 $0.00 $-113.86
07:15 $-88.11 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-74.70 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-162.81 $56.62 $0.00 $0.12 $0.00 $56.74 $0.00 $0.00 $0.00 $0.00 $-106.07
07:30 $-139.26 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-88.44 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-227.70 $141.12 $0.00 $2.71 $0.00 $143.83 $0.00 $0.00 $0.00 $0.00 $-83.87
07:45 $-149.75 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-89.76 $-3.48 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-242.99 $262.28 $0.00 $0.00 $0.00 $262.28 $0.00 $0.00 $0.00 $0.00 $19.29
08:00 $-138.17 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-79.89 $-5.35 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-223.40 $320.70 $2.78 $0.00 $0.00 $323.49 $0.00 $0.00 $0.00 $0.00 $100.08
08:15 $-149.75 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-69.35 $-4.98 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-224.08 $363.38 $26.14 $0.00 $0.00 $389.52 $0.00 $0.00 $0.00 $0.00 $165.44
08:30 $-145.71 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-70.52 $-4.43 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-220.66 $396.92 $105.11 $0.02 $0.00 $502.05 $-0.23 $0.00 $0.00 $-0.23 $281.17
08:45 $-140.34 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-73.30 $-3.22 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-216.86 $456.15 $179.13 $0.16 $0.00 $635.45 $0.00 $0.00 $0.00 $0.00 $418.59
09:00 $-140.92 $0.00 $-3.56 $0.00 $0.00 $0.00 $0.00 $-72.27 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-216.75 $450.09 $225.77 $16.66 $0.00 $692.52 $0.00 $0.00 $0.00 $0.00 $475.76
09:15 $-142.99 $0.00 $-6.91 $0.00 $0.00 $0.00 $0.00 $-83.49 $-0.91 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-234.29 $403.27 $260.11 $88.71 $0.00 $752.09 $0.00 $0.00 $0.00 $0.00 $517.80
09:30 $-137.74 $0.00 $-6.91 $0.00 $0.00 $0.00 $0.00 $-81.99 $-6.61 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-233.25 $369.54 $335.53 $115.23 $0.00 $820.30 $0.00 $0.00 $0.00 $0.00 $587.05
09:45 $-133.44 $-5.24 $-6.91 $0.00 $0.00 $0.00 $0.00 $-78.52 $-11.56 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-235.66 $366.89 $377.32 $127.81 $0.00 $872.01 $0.00 $0.00 $0.00 $0.00 $636.35
10:00 $-133.44 $-6.46 $-6.91 $0.00 $0.00 $0.00 $0.00 $-78.52 $-12.29 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-3.50 $-241.11 $397.65 $378.65 $150.21 $0.00 $926.51 $0.00 $0.00 $0.00 $0.00 $685.40
10:15 $-133.44 $-14.86 $-6.91 $0.00 $0.00 $0.00 $0.00 $-78.52 $-16.62 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-5.68 $-256.03 $414.07 $386.75 $162.53 $0.00 $963.35 $0.00 $0.00 $0.00 $0.00 $707.32
10:30 $-129.60 $-17.82 $-6.91 $0.00 $0.00 $0.00 $0.00 $-87.32 $-28.48 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-3.82 $-273.96 $437.41 $402.27 $161.95 $-0.61 $1001.01 $-1.60 $0.00 $0.00 $-1.60 $725.45
10:45 $-129.93 $-16.73 $-6.91 $0.00 $0.00 $0.00 $0.00 $-90.75 $-29.58 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-273.91 $463.95 $422.92 $157.78 $-0.24 $1044.41 $0.00 $0.00 $0.00 $0.00 $770.51
11:00 $-124.03 $-15.31 $-16.00 $0.00 $0.00 $0.00 $0.00 $-83.05 $-18.42 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-256.83 $475.88 $431.03 $156.69 $0.00 $1063.59 $0.00 $0.00 $0.00 $0.00 $806.77
11:15 $-129.43 $-15.31 $-20.76 $0.00 $0.00 $0.00 $0.00 $-80.24 $-12.86 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-258.61 $486.53 $415.68 $169.10 $0.00 $1071.32 $0.00 $0.00 $0.00 $0.00 $812.71
11:30 $-135.59 $-15.31 $-20.76 $0.00 $0.00 $0.00 $0.00 $-74.66 $-10.01 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-256.33 $487.55 $410.91 $171.36 $0.00 $1069.82 $0.00 $0.00 $0.00 $0.00 $813.49
